| 1 cuota de $24.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $24.000,00 |
| 2 cuotas de $14.268,00 | Total $28.536,00 | |
| 3 cuotas de $9.820,00 | Total $29.460,00 | |
| 6 cuotas de $5.341,60 | Total $32.049,60 | |
| 9 cuotas de $3.831,47 | Total $34.483,20 | |
| 12 cuotas de $3.116,20 | Total $37.394,40 | |
| 24 cuotas de $2.197,90 | Total $52.749,60 |
| 3 cuotas de $10.226,40 | Total $30.679,20 | |
| 6 cuotas de $5.632,00 | Total $33.792,00 |
| 3 cuotas de $10.332,80 | Total $30.998,40 | |
| 6 cuotas de $5.672,40 | Total $34.034,40 | |
| 9 cuotas de $4.244,53 | Total $38.200,80 | |
| 12 cuotas de $3.476,20 | Total $41.714,40 |
| 18 cuotas de $2.486,93 | Total $44.764,80 |
Musica Orquestal Karajan Gold Varias Orq./Von Karajan - Berlin P.O.-Vienna P.O./Von Karajan
| Carmen: Prélude | |||
| Eine Kleine Nachtmusik: 1. Allegro | |||
| Violin Concerto, Op.61, 3. Rondo | |||
| Serenade For Strings, Op. 48, 2. Valse | |||
| Cavalleria Rusticana: Intermezzo Sinfonico | |||
| An Der Schönen Blauen Donau | |||
| Radetzky-Marsch, Op.228 | |||
| The Four Seasons Op. 8, 1, Allegro | |||
| Orchestral Suite No. 3: Bwv 1068, 2. Air | |||
| Peer Gynt Suite No. 1, Op.46, 1. Morning Mood | |||
| Boléro, M. 81 | |||
| The Planets, Op.32, Mars, The Bringer Of War | |||
| Symphony No.5, Op.67, 1. Allegro Con Brio | |||
| Symphony No.9, Op.95, "From The New World", 1. Allegro Con Brio | |||
| Canon And Gigue | |||
| La Gazza Ladra, Overture | |||
| Thaïs: Meditation | |||
| The Nutcracker Suite, Op.71a, Waltz Of The Flowers | |||
| Light Cavalry: Overture | |||
| Les Contes D'Hoffmann: Barcarolle | |||
| Vlatava (Moldau) |
