| 1 cuota de $18.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $18.000,00 |
| 2 cuotas de $10.701,00 | Total $21.402,00 | |
| 3 cuotas de $7.365,00 | Total $22.095,00 | |
| 6 cuotas de $4.006,20 | Total $24.037,20 | |
| 9 cuotas de $2.873,60 | Total $25.862,40 | |
| 12 cuotas de $2.337,15 | Total $28.045,80 | |
| 24 cuotas de $1.648,42 | Total $39.562,20 |
| 3 cuotas de $7.669,80 | Total $23.009,40 | |
| 6 cuotas de $4.224,00 | Total $25.344,00 |
| 3 cuotas de $7.749,60 | Total $23.248,80 | |
| 6 cuotas de $4.254,30 | Total $25.525,80 | |
| 9 cuotas de $3.183,40 | Total $28.650,60 | |
| 12 cuotas de $2.607,15 | Total $31.285,80 |
| 18 cuotas de $1.865,20 | Total $33.573,60 |
Musica Orquestal Karajan Gold Varias Orq./Von Karajan - Berlin P.O.-Vienna P.O./Von Karajan
| Carmen: Prélude | |||
| Eine Kleine Nachtmusik: 1. Allegro | |||
| Violin Concerto, Op.61, 3. Rondo | |||
| Serenade For Strings, Op. 48, 2. Valse | |||
| Cavalleria Rusticana: Intermezzo Sinfonico | |||
| An Der Schönen Blauen Donau | |||
| Radetzky-Marsch, Op.228 | |||
| The Four Seasons Op. 8, 1, Allegro | |||
| Orchestral Suite No. 3: Bwv 1068, 2. Air | |||
| Peer Gynt Suite No. 1, Op.46, 1. Morning Mood | |||
| Boléro, M. 81 | |||
| The Planets, Op.32, Mars, The Bringer Of War | |||
| Symphony No.5, Op.67, 1. Allegro Con Brio | |||
| Symphony No.9, Op.95, "From The New World", 1. Allegro Con Brio | |||
| Canon And Gigue | |||
| La Gazza Ladra, Overture | |||
| Thaïs: Meditation | |||
| The Nutcracker Suite, Op.71a, Waltz Of The Flowers | |||
| Light Cavalry: Overture | |||
| Les Contes D'Hoffmann: Barcarolle | |||
| Vlatava (Moldau) |
