| 1 cuota de $20.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $20.000,00 |
| 2 cuotas de $11.890,00 | Total $23.780,00 | |
| 3 cuotas de $8.183,33 | Total $24.550,00 | |
| 6 cuotas de $4.451,33 | Total $26.708,00 | |
| 9 cuotas de $3.192,89 | Total $28.736,00 | |
| 12 cuotas de $2.596,83 | Total $31.162,00 | |
| 24 cuotas de $1.831,58 | Total $43.958,00 |
| 3 cuotas de $8.522,00 | Total $25.566,00 | |
| 6 cuotas de $4.693,33 | Total $28.160,00 |
| 3 cuotas de $8.610,67 | Total $25.832,00 | |
| 6 cuotas de $4.727,00 | Total $28.362,00 | |
| 9 cuotas de $3.537,11 | Total $31.834,00 | |
| 12 cuotas de $2.896,83 | Total $34.762,00 |
| 18 cuotas de $2.072,44 | Total $37.304,00 |
Musica Orquestal Karajan Gold Varias Orq./Von Karajan - Berlin P.O.-Vienna P.O./Von Karajan
| Carmen: Prélude | |||
| Eine Kleine Nachtmusik: 1. Allegro | |||
| Violin Concerto, Op.61, 3. Rondo | |||
| Serenade For Strings, Op. 48, 2. Valse | |||
| Cavalleria Rusticana: Intermezzo Sinfonico | |||
| An Der Schönen Blauen Donau | |||
| Radetzky-Marsch, Op.228 | |||
| The Four Seasons Op. 8, 1, Allegro | |||
| Orchestral Suite No. 3: Bwv 1068, 2. Air | |||
| Peer Gynt Suite No. 1, Op.46, 1. Morning Mood | |||
| Boléro, M. 81 | |||
| The Planets, Op.32, Mars, The Bringer Of War | |||
| Symphony No.5, Op.67, 1. Allegro Con Brio | |||
| Symphony No.9, Op.95, "From The New World", 1. Allegro Con Brio | |||
| Canon And Gigue | |||
| La Gazza Ladra, Overture | |||
| Thaïs: Meditation | |||
| The Nutcracker Suite, Op.71a, Waltz Of The Flowers | |||
| Light Cavalry: Overture | |||
| Les Contes D'Hoffmann: Barcarolle | |||
| Vlatava (Moldau) |
